Canberra Recovery Services, The Salvation Army
Provides a 10 month residential rehabilitation program for men experiencing alcohol and other drug or gambling dependencies.
| Phone: | (02) 6295 1256 |
| Fax: | (02) 6295 3766 |
| Mailing Address: | PO Box 4181, Kingston, ACT 2604 |
| Email: | crs@aue.salvationarmy.org |
| Website: | www.salvos.org.au |
| Location: | 5-13 Mildura Street, Fyshwick |
| Parent Organisation: | Salvation Army |
| Opening Hours: | 8am - 5pm, Monday – Friday |
| Treatment Approach: | Abstinence |
| Access Criteria: | |
| Target Group: | Males over 18 years of age inclusively, with alcohol, drug or gambling dependencies. The Salvation Army also provides facilities for women at other centres (some mixed men and women and another exclusively for women). |
| Area serviced: |
ACT and interstate, although referrals to other Salvation Army services may be suggested if considered appropriate. |
| Income required: | Yes. People are assisted to access income support if not already in receipt of benefits. |
| Disability Access: | No |
| Detox required before accessing program: |
Yes |
| Documentation required: | Determined through the assessment process. Medicare and Centrelink numbers are required when doing the assessment. |
| Medication: | Prescription medications may be taken whilst in program but pharmacotherapies are generally not accepted. Enquiries regarding medications should be directed to the Assessment Officer. |
| Parents with accompanying children: | No, however ongoing support is available to families. |
| Couples: | No |
| How to Access / Referrals: | |
| Contact: | By phone or in person, 8am – 5pm, Monday – Friday. |
| Referral: | Self or worker referral. Referrals are accepted for people on court orders. |
| Waiting List: | Varies. People on the waiting list are encouraged to stay in contact. Additional support services can be arranged while on the waiting list. |
| Intake & Assessment: | Assessments are usually conducted over the phone. Inquiries should be directed to the Assessment Officer and an appointment for a telephone assessment will be made. All Assessments are completed within 24 hours of a request being received. Intake is available from 9am – 3pm, Monday – Thursday; however, intake day and times can be varied according to circumstances. |
| Program/s: | Provides a 10 month (43 Week) residential program involving group, individual support sessions, work therapy, social activities, numeracy and literacy classes and attending Chapel. Participants attend local Alcohol, Narcotics or Gambling Anonymous meetings as part of their program. Participants are required to participate in all program activities, group work, work therapy and various community meetings. |
| Comorbidity: | Provides case management with a focus on alcohol and other drugs and mental health. Some staff are trained in basic mental health and assessments include a mental health component. Comorbidity and mental health specific information and referrals are provided and access to a visiting Psychologist is available. |
| Alexander Maconochie Centre: | Referrals to residential treatment are accepted from Community Based Corrections as part of a prisoners parole conditions. |
| Aboriginal and Torres Strait Islander: | Provides Aboriginal and Torres Strait Islander specific support and referrals. The Visiting Medical Officer is experienced working with Aboriginal and Torres Strait Islander people. |
| Culturally and Linguistically Diverse: | Culturally and linguistically diverse information, resources and referrals can be provided as required. All staff are required to hold appropriate qualifications with a cultural diversity aspect. |
| Cost: | One week's rent in advance plus a one-off $10.00 chemist fee. Rental fee is based on people's Centrelink benefit. |
| Staff: | Case Workers, Cook/Housekeeper, Management Team, Support Workers, Team Leader, Visiting Medical Officer, Visiting Psychologist. |
| Families / Carers: | Family and carers are welcome to visit the centre and can be supported to access other Salvation Army Programs such as the Oasis Bridge Program. Day leave on weekends is available after completing 4 weeks of program, fortnightly weekend leave is available to people who have completed 9 weeks of the program. |
Oasis Bridge Program, The Salvation Army
Provides a non-residential rehabilitation program for people 12 years and over wanting to address their alcohol and other drug issues, and their families.
| Phone: | (02) 6248 7191 |
| Fax: | (02) 6249 8166 |
| Mailing Address: | GPO Box 435, Canberra, ACT 2601 |
| Email: | nicole.smith@aue.salvationarmy.org |
| Location: | 1 Elder Street, Braddon |
| Parent Organisation: | Salvation Army |
| Opening Hours: | 9am -5pm, Monday – Friday. After hours appointments are available if staffing allows. |
| Treatment Approach: | Harm minimisation |
| Access Criteria: | |
| Target Group: | Males and females, 12 years and over wanting to address their alcohol and other drug issues and their families. |
| Area serviced: | No restrictions |
| Income required: | No. Support can be provided to access income support. |
| Disability Access: | Partial |
| Detox required before accessing program: | No |
| Documentation required: | Yes, photo identification and Medicare / Healthcare card |
| Medication: | People accessing the service can be on prescription medications, including pharmacotherapies |
| Parents with accompanying children: | Yes |
| Couples: | Partners may access the service for information and education; however, are not able to access it as an individual whilst their partner is undergoing treatment. |
| How to Access / Referrals: | |
| Contact: | By phone or email, 9am – 5pm, Monday – Friday. |
| Referral: | Self or worker referral. Referrals are accepted for people on court orders. |
| Waiting List: | Dependant on service demand and staffing levels. |
| Intake & Assessment: | New applications are received from 9.30am – 4.30pm, Monday – Friday. An appointment is required for an initial face to face or over the phone assessment. |
| Program/s: | Provides individual counselling, outreach, life skills development, case management, relapse prevention, addictions, gambling and anger management and information for individuals, schools and community groups. Groups may be run on relapse prevention and anxiety as required. |
| Comorbidity: | Provides holistic counselling which include alcohol and other drugs and mental health. Staff are trained in mental health and assessments include a mental health component. Provides comorbidity and mental health specific information and referrals. Access to an intern Psychologist with experience in dialectical behaviour therapy, cognitive behaviour therapy and motivational interviewing is available. |
| Alexander Maconochie Centre: | Referrals to non-residential treatment are accepted from Community Based Corrections as part of a prisoners parole conditions. |
| Aboriginal and Torres Strait Islander: | Staff are required to undertake Aboriginal and Torres Strait Islander cultural awareness training. Referrals to Aboriginal and Torres Strait Islander services can be provided. |
| Culturally and Linguistically Diverse: | Staff are required to undertake basic cultural awareness training. |
| Cost: | Free for young people. Donations welcome. |
| Staff: | Alcohol and Other Drug Worker/Intern Psychologist, Counsellor and Chaplain. |
| Families / Carers: | Family members and support people can access the program at the consent of the young person. Chaplaincy and Pastoral Care are provided as required, and families and carers can access the Program for support regarding a family members alcohol and other drug issues. |